To view the Open Data Portal content you have to agree with ODP data use policy
Assessed Property Values, by City (Table 11)
Assessment Year From | Assessment Year To | City | County | Locally Assessed Value | State-Assessed Value |
---|---|---|---|---|---|
2024 | 2025 | Adelanto | San Bernardino | $3,596,813,000 | $5,000 |
2024 | 2025 | Agoura Hills | Los Angeles | $6,793,033,000 | $0 |
2024 | 2025 | Alameda | Alameda | $20,362,344,000 | $4,994,000 |
2024 | 2025 | Albany | Alameda | $3,824,668,000 | $0 |
2024 | 2025 | Alhambra | Los Angeles | $12,401,987,000 | $1,254,000 |
2024 | 2025 | Aliso Viejo | Orange | $12,910,698,000 | $0 |
2024 | 2025 | Alturas | Modoc | $209,214,000 | $222,000 |
2024 | 2025 | Amador | Amador | $39,930,000 | $0 |
2024 | 2025 | American Canyon | Napa | $4,457,388,000 | $302,000 |
2024 | 2025 | Anaheim | Orange | $63,326,208,000 | $2,611,000 |
2024 | 2025 | Anderson | Shasta | $1,129,841,000 | $0 |
2024 | 2025 | Angels Camp | Calaveras | $698,668,000 | $0 |
2024 | 2025 | Antioch | Contra Costa | $15,583,142,000 | $1,574,000 |
2024 | 2025 | Apple Valley | San Bernardino | $8,588,212,000 | $64,000 |
2024 | 2025 | Arcadia | Los Angeles | $21,407,636,000 | $0 |
No notes are available for this data.