California City & County Sales & Use Tax Rates (effective April 1, 2013)
Data Last Updated: 6/17/2013
- Listed by County
(Note: "*" next to city indicates incorporated city)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
- H -
| Counties | Rate | Location |
|---|---|---|
| Humboldt | 7.500 % | Alderpoint |
| Humboldt | 7.500 % | Alton |
| Humboldt | 7.500 % | Bayside |
| Humboldt | 7.500 % | Blocksburg |
| Humboldt | 7.500 % | Blue Lake* |
| Humboldt | 7.500 % | Briceland |
| Humboldt | 7.500 % | Bridgeville |
| Humboldt | 7.500 % | Carlotta |
| Humboldt | 7.500 % | Crannell |
| Humboldt | 7.500 % | Cutten |
| Humboldt | 7.500 % | Ettersburg |
| Humboldt | 7.500 % | Fernbridge (Fortuna*) |
| Humboldt | 7.500 % | Ferndale* |
| Humboldt | 7.500 % | Fields Landing |
| Humboldt | 7.500 % | Fort Seward |
| Humboldt | 7.500 % | Fortuna* |
| Humboldt | 7.500 % | Freshwater |
| Humboldt | 7.500 % | Garberville |
| Humboldt | 7.500 % | Harris |
| Humboldt | 7.500 % | Holmes |
| Humboldt | 7.500 % | Honeydew |
| Humboldt | 7.500 % | Hoopa |
| Humboldt | 7.500 % | Hydesville |
| Humboldt | 7.500 % | Kneeland |
| Humboldt | 7.500 % | Korbel |
| Humboldt | 7.500 % | Loleta |
| Humboldt | 7.500 % | McKinleyville |
| Humboldt | 7.500 % | Miranda |
| Humboldt | 7.500 % | Myers Flat |
| Humboldt | 7.500 % | Orick |
| Humboldt | 7.500 % | Orleans |
| Humboldt | 7.500 % | Pepperwood |
| Humboldt | 7.500 % | Petrolia |
| Humboldt | 7.500 % | Phillipsville |
| Humboldt | 7.500 % | Redcrest |
| Humboldt | 7.500 % | Redway |
| Humboldt | 7.500 % | Richardson Grove |
| Humboldt | 7.500 % | Rio Dell* |
| Humboldt | 7.500 % | Rohnerville |
| Humboldt | 7.500 % | Ruby Valley |
| Humboldt | 7.500 % | Samoa |
| Humboldt | 7.500 % | Scotia |
| Humboldt | 7.500 % | Shively |
| Humboldt | 7.500 % | South Fork |
| Humboldt | 7.500 % | Weott |
| Humboldt | 7.500 % | Westhaven |
| Humboldt | 7.500 % | Whitethorn |
| Humboldt | 7.500 % | Whitlow |
| Humboldt | 7.500 % | Willow Creek |
| Humboldt | 8.250 % | Arcata* |
| Humboldt | 8.250 % | Eureka* |
| Humboldt | 8.250 % | Trinidad* |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

